Bandai 1/100 Master Grade
Box_Art | Model | Series | Yen_Price | Release | Owned? |
---|---|---|---|---|---|
| RX-78-2 Gundam | Gundam 0079 | ¥2,500 | Jul 1995 | |
MS-06S Zaku II Commander Type (Char Aznable custom) | Gundam 0079 | ¥2,500 | Oct 1995 | ||
| MS-06F/J Zaku II | Gundam 0079 | ¥2,500 | Oct 1995 | |
RX-78-3 Gundam G3 | MSV | ¥2,500 | Mar 1996 | ||
MSZ-006 Zeta Gundam | Zeta Gundam | ¥3,000 | Apr 1996 | ||
MS-06R-1 Zaku II (Shin Matsunaga custom) | MSV | ¥2,800 | Jun 1996 | ||
MS-06R-2 Zaku II (Johnny Ridden custom) | MSV | ¥2,800 | Jun 1996 | ||
MS-14S Gelgoog Commander Type (Char Aznable custom) | Gundam 0079 | ¥3,000 | Dec 1996 | ||
MS-14B/C Gelgoog High Mobility Type/Gelgoog Cannon | MSV | ¥3,000 | Mar 1997 | ||
RX-78GP01 Gundam "Zephyranthes" | Gundam 0083 | ¥2,500 | Aug 1997 | ||
MS-14A Gelgoog | Gundam 0079 | ¥3,000 | Sep 1997 | ||
RX-78GP01-Fb Gundam Full Burnern "Zephyranthes" | Gundam 0083 | ¥3,000 | Dec 1997 | ||
RX-78GP02A Gundam "Physalis" | Gundam 0083 | ¥4,000 | Jun 1998 | Y | |
RX-178 Gundam Mk-II (A.E.U.G. colors) | Zeta Gundam | ¥2,800 | Jul 1998 | ||
RX-178 Gundam Mk-II (Titans colors) | Zeta Gundam | ¥2,800 | Aug 1998 | ||
RX-178+FXA-05D Super Gundam | Zeta Gundam | ¥4,000 | Dec 1998 | ||
RGM-79 GM | Gundam 0079 | ¥2,500 | Feb 1999 | ||
MS-05B Zaku I | Gundam 0079 | ¥2,500 | May 1999 | ||
MS-05B Zaku I (Black Tri-Stars Version) | MSV | ¥2,500 | May 1999 | ||
MS-06R-1A Zaku II (Black Tri-Stars Version) | MSV | ¥3,000 | Jun 1999 | ||
MS-09 Dom | Gundam 0079 | ¥4,000 | Jun 1999 | ||
RX-78NT-1 Gundam "Alex" | Gundam 0080 | ¥3,000 | Jun 1999 | ||
MS-09R Rick Dom | Gundam 0079 | ¥4,000 | Oct 1999 | ||
RGM-79N GM Custom | Gundam 0083 | ¥3,000 | Dec 1999 | ||
RGM-79Q GM Quel | Gundam 0083 | ¥3,000 | Dec 1999 | Y | |
MSZ-010 ΖΖ Gundam | Gundam ZZ | ¥4,000 | Dec 1999 | ||
RX-79(G) Gundam Ground Type | 08th MS Team | ¥3,000 | May 2000 | Y | |
| RX-78-2 Gundam Ver. 1.5 | Gundam 0079 | ¥3,000 | Jun 2000 | |
| MSN-04 Sazabi | Char's Counterattack | ¥8,000 | Jul 2000 | Y |
| FA-010S Full Armor ZZ Gundam | Gundam ZZ | ¥6,000 | Aug 2000 | |
| MS-05B Zaku I (Ramba Ral's) | MSV | ¥2,500 | Sep 2000 | |
| MS-07B Gouf | Gundam 0079 | ¥2,800 | Oct 2000 | |
| RX-79[G]Ez8 Gundam Ez8 | 08th MS Team | ¥3,000 | Oct 2000 | |
| RX-93 ν Gundam | Char's Counterattack | ¥5,000 | Dec 2000 | Y |
| MS-18E Kämpfer | Gundam 0080 | ¥4,000 | Jan 2001 | Y |
| MS-07B-3 Gouf Custom | 08th MS Team | ¥3,000 | Feb 2001 | Y |
| MSN-00100 Hyaku Shiki | Zeta Gundam | ¥4,500 | Mar 2001 | |
| RX-78GP03S Gundam "Dendrobium Stamen" | Gundam 0083 | ¥3,500 | Apr 2001 | |
| RGZ-91 Re-GZ | Char's Counterattack | ¥4,000 | Jun 2001 | |
| RGM-79[G] GM Ground Type | 08th MS Team | ¥3,000 | Jul 2001 | Y |
| AMX-004 Qubeley | Zeta Gundam | ¥4,000 | Aug 2001 | |
| FA-010A FAZZ | Gundam Sentinel | ¥6,000 | Sep 2001 | |
| MSZ-006A1 Zeta Plus A1 Test Color | Gundam Sentinel | ¥3,000 | Oct 2001 | Y |
| GF13-017NJII G Gundam | G Gundam | ¥2,500 | Nov 2001 | |
| RX-77 Guncannon | Gundam 0079 | ¥3,000 | Dec 2001 | Y |
| MSZ-006C1 Ζeta Plus C1 | Gundam Sentinel | ¥3,000 | Feb 2002 | |
| GF13-001NHII Master Gundam | G Gundam | ¥2,800 | Mar 2002 | |
| MS-06F2 Zaku II F2 Type (Zeon Version) | Gundam 0083 | ¥3,000 | Apr 2002 | |
| GF13-017NJ Shining Gundam | G Gundam | ¥2,500 | May 2002 | |
| RGM-79C GM Type C Earth Type | Gundam 0083 | ¥2,500 | Jun 2002 | |
| MSN-02 Zeong | Gundam 0079 | ¥6,000 | Jul 2002 | |
| RX78/C.A Gundam (Casval's) | MSV | ¥3,000 | Aug 2002 | |
| GF13-021NG Gundam Spiegel | G Gundam | ¥2,500 | Aug 2002 | |
| MS-06F2 Zaku II F2 (E.F.S.F Version) | Gundam 0083 | ¥3,000 | Sep 2002 | |
| MSA-0011 S Gundam | Gundam Sentinel | ¥6,000 | Oct 2002 | Y |
| RGM-79C GM Type C Space Type | Gundam 0083 | ¥2,500 | Nov 2002 | |
| RX-78-2 Gundam Ver.Ka | Gundam 0079 | ¥3,200 | Dec 2002 | |
| MS-09RS Rick-Dom (Char's) | Gundam 0079 | ¥4,500 | Jan 2003 | |
| MS-14A Gelgoog (Gato's) | Gundam 0083 | ¥3,500 | Feb 2003 | |
| MSA-0011[Ext] Ex-S Gundam | Gundam Sentinel | ¥8,000 | Mar 2003 | |
| MSM-07 Z'Gok | Gundam 0079 | ¥3,000 | May 2003 | |
| MSM-03 Gogg | Gundam 0079 | ¥3,500 | Jun 2003 | Build 1 |
| RX-78-4 Gundam Unit 4 "G04" | MSV | ¥2,800 | Jul 2003 | |
| RX-78-5 "Gundam G05" | MSV | ¥2,800 | Aug 2003 | |
| GAT-X105+AQM/E-X01 Aile Strike Gundam | Gundam SEED | ¥3,800 | Oct 2003 | |
| MSM-07S Z'Gok Commander Type (Char Aznable custom) | Gundam 0079 | ¥3,000 | Nov 2003 | |
| PF-78-1 Perfect Gundam | MSV | ¥4,000 | Dec 2003 | |
| AMX-004-3 Qubeley Mk-II | Gundam ZZ | ¥4,000 | Feb 2004 | |
| XXXG-01W Wing Gundam Ver.Ka | Gundam Wing | ¥3,500 | Mar 2004 | Y |
| RMS-099 Rick Dias | Zeta Gundam | ¥3,500 | May 2004 | |
| MSN-02 Perfect Zeong | MSV | ¥10,000 | Jun 2004 | |
| ZGMF-X10A Freedom Gundam | Gundam SEED | ¥3,800 | Jul 2004 | Y |
| RMS-106 Hizack | Zeta Gundam | ¥3,000 | Aug 2004 | |
| MBF-02 Strike Rouge | Gundam SEED | ¥4,000 | Sep 2004 | |
| XXXG-00W0 Wing Gundam Zero Custom | Gundam Wing | ¥3,800 | Oct 2004 | Y |
| RB-79 Ball Ver.Ka | Gundam 0079 | ¥2,000 | Dec 2004 | Y |
| RMS-099 Rick Dias (Quattro's) | Zeta Gundam | ¥3,600 | Dec 2004 | |
| RX-78-2 Gundam Ver. One Year War 0079 | Gundam 0079 | ¥3,200 | Mar 2005 | |
| RB-79K Ball Type K | 08th MS Team | ¥2,400 | May 2005 | |
| MSM-04 Acguy | Gundam 0079 | ¥4,000 | Jul 2005 | |
| MSN-00100 "Hyaku-Shiki + Ballute System" | Zeta Gundam | ¥4,000 | Sep 2005 | |
| RX-178 Gundam Mk-II Ver.2.0 | Zeta Gundam | ¥4,000 | Oct 2005 | |
| MSZ-006 Zeta Gundam Ver.2.0 | Zeta Gundam | ¥5,000 | Dec 2005 | |
| MSA-003 Nemo | Zeta Gundam | ¥2,800 | Feb 2006 | |
| RX-178 Gundam Mk-II Ver.2.0 (Titans) | Zeta Gundam | ¥3,500 | Mar 2006 | |
| YMS-15 Gyan | Gundam 0079 | ¥3,600 | May 2006 | |
| F91 Gundam F91 | Gundam F91 | ¥3,200 | Jul 2006 | |
| RB-79 Ball (Shark Mouth) | MSV | ¥2,200 | Aug 2006 | |
| XM-X1 Crossbone Gundam X-1 Ver.Ka | Crossbone Gundam | ¥3,500 | Sep 2006 | |
| GAT-X105 Strike Gundam + I.W.S.P. | Gundam SEED | ¥4,200 | Oct 2006 | |
| F91 Gundam F91 (Harrison Martin's) | Crossbone Gundam | ¥3,200 | Nov 2006 | |
| RGM-79[G] GM Sniper | 08th MS Team | ¥3,500 | Nov 2006 | Y |
| ZGMF-X20A Strike Freedom Gundam | Gundam SEED Destiny | ¥4,800 | Dec 2006 | |
| XM-X1 Crossbone Gundam X-1 Full Cloth | Crossbone Gundam | ¥4,500 | Jan 2007 | Y |
| RX-93-ν2 Hi-ν Gundam | Char's Counterattack | ¥7,000 | Feb 2007 | Y |
| GAT-X105E+AQM/E-X09S Strike Noir Gundam | Gundam SEED | ¥4,500 | Mar 2007 | |
| MS-06J Zaku II Ver.2.0 | Gundam 0079 | ¥3,500 | Apr 2007 | |
| MS-06S Zaku II Commander Type (Char Aznable custom) Ver.2.0 | Gundam 0079 | ¥3,500 | May 2007 | |
| MS-14S Gelgoog Commander Type (Char Aznable custom) Ver. 2.0 | Gundam 0079 | ¥4,500 | Jul 2007 | |
| WD-M01 ∀ Gundam | Turn A Gundam | ¥3,800 | Aug 2007 | Y |
| ZGMF-X42S Destiny Gundam | Gundam SEED Destiny | ¥4,800 | Oct 2007 | |
| RX-0 Unicorn Gundam Ver.Ka | Gundam Unicorn | ¥5,000 | Dec 2007 | |
| MS-06R-1A Zaku II Ver.2.0 (Black Tri-Stars Version) | MSV | ¥4,500 | Jan 2008 | |
| GAT-X105E Lukas's Strike E + I.W.S.P. | Gundam SEED | ¥4,500 | Feb 2008 | Y |
| MS-06F Zaku Minelayer | MSV | ¥4,500 | Mar 2008 | |
| MS-06F Zaku II Ver.2.0 | Gundam 0079 | ¥3,500 | Mar 2008 | |
| MS-14A Gelgoog Ver.2.0 | Gundam 0079 | ¥4,500 | Apr 2008 | |
| GAT-X105+AQM/E-X02/3 Sword/Launcher Strike Gundam | Gundam SEED | ¥5,000 | Apr 2008 | Y |
| ZGMF-X56S/α Force Impulse Gundam | Gundam SEED Destiny | ¥4,500 | May 2008 | |
| Shin Musha Gundam | Dynasty Warriors Gundam 2 | ¥5,000 | Jun 2008 | Build: 1 |
| RX-78-2 Gundam Ver.2.0 | Gundam 0079 | ¥4,200 | Jul 2008 | Y |
| MS-06K Zaku Cannon | MSV | ¥4,500 | Aug 2008 | |
| MS-06R-2 Zaku II Ver.2.0 (Johnny Ridden custom) | MSV | ¥4,500 | Sep 2008 | |
| ZGMF-X19A ∞ Justice Gundam | Gundam SEED Destiny | ¥5,000 | Oct 2008 | |
| MS-06R-1A Zaku II Ver.2.0 (Shin Matsunaga custom) | MSV | ¥4,500 | Nov 2008 | |
| MSN-06S Sinanju Ver.Ka | Gundam Unicorn | ¥7,000 | Dec 2008 | Y |
| G-Fighter | Gundam 0079 | ¥5,600 | Jan 2009 | |
| RGM-79 GM Ver.2.0 | Gundam 0079 | ¥3,500 | Feb 2009 | Y |
| ZGMF-X56S/β Sword Impulse Gundam | Gundam SEED Destiny | ¥4,500 | Apr 2009 | |
| MS-07B Gouf Ver.2.0 | Gundam 0079 | ¥3,800 | May 2009 | Build 1 |
| "G-Armor" Realtype Color | MSV | ¥9,800 | Jun 2009 | |
| GN-001 Gundam Exia | Gundam 00 | ¥3,800 | Jul 2009 | |
| RX-75-4 Guntank | Gundam 0079 | ¥4,800 | Sep 2009 | Y |
| MBF-P03R Gundam Astray Blue Frame 2nd Revise | Gundam SEED | ¥4,800 | Oct 2009 | Y |
| AMX-004-2 Qubeley Mk-II | Gundam ZZ | ¥4,000 | Nov 2009 | |
| LM312V04/06 Victory Gundam "Ver.Ka" | Victory Gundam | ¥3,800 | Dec 2009 | Y |
| RX-78-3 Gundam G3 Ver.2.0 | MSV | ¥4,200 | Dec 2009 | |
| GNX-603T GN-X | Gundam 00 | ¥3,600 | Jan 2010 | |
| MBF-P02Kai Gundam Astray Red Frame Kai | Gundam SEED | ¥5,000 | Feb 2010 | |
| RX-0 Unicorn Gundam OVA Ver. | Gundam Unicorn | ¥5,000 | Mar 2010 | |
| XXXG-01W Wing Gundam | Gundam Wing | ¥4,000 | Apr 2010 | |
| Musha Gundam Mk. II | Dynasty Warriors Gundam 2 | ¥6,000 | May 2010 | Y |
| FA-78-1 Full Armor Gundam | MSV | ¥5,000 | Jun 2010 | |
| LM312V04(B-part)+SD-VB03A Core Booster Ver.Ka | Victory Gundam | ¥2,200 | Jul 2010 | |
| LM312V04+SD-VB03A V-Dash Gundam Ver.Ka | Victory Gundam | ¥5,800 | Jul 2010 | |
| PMX-003 The O | Zeta Gundam | ¥12,000 | Aug 2010 | |
| XXXG-01D Gundam Deathscythe EW | Gundam Wing | ¥3,800 | Sep 2010 | Y |
| RGZ-95 ReZEL | Gundam Unicorn | ¥4,800 | Oct 2010 | |
| GNT-0000 00 Qan[T] | Gundam 00 | ¥4,500 | Nov 2010 | |
| RGZ-95C ReZEL Commander Type | Gundam Unicorn | ¥5,000 | Jan 2011 | |
| XXXG-01D2 Gundam Deathscythe Hell EW | Gundam Wing | ¥4,500 | Feb 2011 | |
| XXXG-01S Shenlong Gundam EW | Gundam Wing | ¥3,800 | Mar 2011 | |
| XXXG-01W Wing Gundam EW | Gundam Wing | ¥3,500 | Mar 2011 | Y |
| GN-0000+GNR-010 00 Raiser | Gundam 00 | ¥6,500 | May 2011 | |
| OZ-13MS Gundam Epyon EW | Gundam Wing | ¥4,800 | Jun 2011 | |
| MSN-001A1 Delta Plus | Gundam Unicorn | ¥4,500 | Aug 2011 | |
| GN-0000GNHW/7SG 00 Gundam Seven Sword/G | Gundam 00 | ¥5,500 | Sep 2011 | |
| XXXG-01SR Gundam Sandrock EW | Gundam Wing | ¥3,800 | Oct 2011 | |
| RX-0 Full Armor Unicorn Gundam "Ver. Ka." | Gundam Unicorn | ¥8,000 | Dec 2011 | |
| XXXG-01H Gundam Heavyarms EW | Gundam Wing | ¥3,800 | Jan 2012 | |
| GAT-X102 Duel Gundam w/ Assault Shroud | Gundam SEED | ¥4,200 | Feb 2012 | Y |
| AGE-1 Normal | Gundam AGE | ¥3,500 | Feb 2012 | Y |
| AGE-1 Titus | Gundam AGE | ¥3,500 | Mar 2012 | Y |
| RX-0 Unicorn Gundam 02 "Banshee" | Gundam Unicorn | ¥5,500 | Mar 2012 | |
| AGE-1 Spallow | Gundam AGE | ¥3,500 | Apr 2012 | Y |
| RMS-108 Marasai | Zeta Gundam | ¥4,000 | May 2012 | Y |
| GAT-X207 Blitz Gundam | Gundam SEED | ¥4,000 | Jun 2012 | Y |
| AGE-2 Normal | Gundam AGE | ¥4,200 | Aug 2012 | Y |
| GAT-X103 Buster Gundam | Gundam SEED | ¥4,000 | Sep 2012 | Y |
| GAT-X303 Aegis Gundam | Gundam SEED | ¥4,800 | Oct 2012 | Y |
| AGE-2 Dark Hound | Gundam AGE | ¥4,200 | Nov 2012 | Y |
RX-93 ν Gundam "Ver. Ka." | Char's Counterattack | ¥7,000 | Dec 2012 | Y | |
OZ-00MS Tallgeese EW | Gundam Wing | ¥3,800 | Jan 2013 | Y | |
| Sinanju Stein Ver Ka | Gundam Unicorn | ¥7,250 | Feb 2013 |
Bandai 1/100 Master Grade Special Editions
Box_Art | Model | Series | Release | Owned? |
---|---|---|---|---|
| RX-79[G] Gundam Ground Type (Camouflage) (9 BOXES) - Cold District camouflage – Pattern A, B & C - Desert camouflage – Pattern A, B & C - Forest camouflage – Pattern A, B & C | 08th MS Team | 2001 | |
| GAT-X105 Strike Gundam (Deactive Mode) | Gundam SEED | 2004 | |
| RX-78-2 Gundam (Victory Ceremony Demonstration Colors) | Gundam 0079 | 2005 | |
| MS-06F/J Zaku II (ver. One Year War 0079) | Gundam 0079 | 2005 | |
| MS-14S Gelgoog (Char Aznable's Custom) (ver. One Year War 0079) | Gundam 0079 | 2005 | |
| MS-09 Dom (ver. One Year War 0079) | Gundam 0079 | 2005 | |
| MS-07B Gouf (ver. One Year War 0079) | Gundam 0079 | 2005 | |
| RX-78-2 Gundam (ver. One Year War 0079) (Kunio Okawara Illustration Image Colors) | Gundam 0079 | 2006 | |
| Strike Freedom Gundam Full Burst Mode | Gundam SEED Destiny | 2006 | |
| RX-78-2 Gundam Ver. One Year War 0079 Animation Color | Gundam 0079 | 2007 | |
| Destiny Gundam Extreme Burst Mode | Gundam SEED Destiny | 2007 | |
| MSZ-006-3 Zeta Gundam Unit 3 (Green Divers’ ver.) | Zeta Gundam | 2007 | |
| RX-78-2 Gundam (ver. One Year War 0079) (MS Sensen 0079 ver.) | Gundam 0079 | 2007 | |
| RX-78-2 Gundam (ver. One Year War 0079) (Theatrical Edition Colors) | Gundam 0079 | 2007 | |
| MS-06J Zaku II ver. 2.0 (Real Type ver.) [Expo] | Gundam 0079 | 2008 | |
| RX-78-3 Gundam G3 (ver. One Year War 0079) | Gundam 0079 | 2008 | |
| RX-178 Gundam Mk II ver. 2.0 (AEUG Use) (HD ver.) | Zeta Gundam | 2008 | |
| RX-178 Gundam MK II ver. 2.0 (Titans Use) (HD ver.) | Zeta Gundam | 2008 | |
| Shin Musha Gundam Sengoku no Jin | Dynasty Warriors Gundam 2 | 2009 | Y |
| MSZ-006 Zeta Gundam ver. 2.0 (HD ver.) | Zeta Gundam | 2009 | |
| MSN-00100 Hyaku Shiki (HD ver.) | Zeta Gundam | 2009 | |
| RX-78-2 Gundam (ver. One Year War 0079) (Gundam Crisis ver.) | Gundam 0079 | 2009 | |
| GAT-X105+AQM/E-X01 Aile Strike Gundam + Bazooka | Gundam SEED | 2009 | Y |
| GN-001 Exia Ignition Mode | Gundam 00 | 2009 | |
| RX-78-2 Gundam (ver. One Year War 0079) (Cup Noodle ver.) | Gundam 0079 | 2009 | |
| Gundam Exia Trans-Am Mode | Gundam 00 | 2010 | |
| Unicorn Gundam HD Color + MS Cage | Gundam Unicorn | 2010 | Y |
| ZGMF-X42S Destiny Gundam (Heine Westenfluss' Custom) | Gundam SEED Destiny | 2010 |
Bandai 1/100 Master Grade Clear Editions
Bandai 1/100 Master Grade Metallic/Special Finish Editions
Box_Art | Model | Series | Release | Owned? |
---|---|---|---|---|
| MSZ-006 Zeta Gundam Metallic Ver | Zeta Gundam | 1998 | |
| RX-78-2 Gundam Metallic Ver | Gundam 0079 | 1998 | |
| RX-78GP01Fb Zephyranthes Full Vernier Metallic Ver | Gundam 0083 | 1998 | |
| MS-06F/J Zaku II Metallic Ver | Gundam 0079 | 1999 | |
| MS-06S Zaku II (Char Aznable's Custom) Metallic Ver | Gundam 0079 | 1999 | |
| MS-14A Gelgoog (Anavel Gato's Custom) Metallic Ver | Gundam 0079 | 1999 | |
| RX-78/CA Gundam (Casval Rem Deikun's Custom) Metallic Ver | MSV | 1999 | |
| RX-78GP02A Physalis Metallic Ver | Gundam 0083 | 1999 | |
| MS-09 Dom (Ramba Ral’s Custom) Metallic Ver | Gundam 0079 | 2000 | |
| MS-09R Rick Dom Metallic/Clear Ver | Gundam 0079 | 2000 | |
| MS-09RS Rick Dom (Casval Rem Deikun's Custom) Metallic Ver | Gundam 0079 | 2000 | |
| RX-78NT-1 Gundam "Alex" Metallic/Clear Ver | Gundam 0080 | 2000 | |
| RX-178/FXA-05D Super Gundam Metallic/Clear Ver | Zeta Gundam | 2000 | |
| MSZ-006 Zeta Gundam (GOLD Metallic) | Zeta Gundam | 2003 | |
| RX-78GP03S Dendrobium Stamen (Metallic) | Gundam 0083 | 2003 | |
| God Gundam (Hyper Mode) | G Gundam | 2003 | |
| Master Gundam (Hyper Mode) | G Gundam | 2003 | |
| Freedom Gundam Extra Finish | Gundam SEED Destiny | 2005 | |
| XXXG-00W0 Wing Gundam Zero (Pearl Mirror Finish) | Gundam Wing | 2005 | |
| RX-78-2 Gundam (ver. One Year War 0079) (Extra Finish) [Expo] | Gundam 0079 | 2006 | |
| YMS-15 Gyan (Extra Finish) | Gundam 0079 | 2006 | |
| MSN-04 Sazabi Metallic Coating Version | Char's Counterattack | 2007 | |
| MSM-07S Z’Gok (Char Aznable’s Custom) (Extra Finish | Gundam 0079 | 2007 | |
| WD-M01 ∀ Gundam (GOLD Metallic) | Turn A Gundam | 2007 | |
| RX-93 v Gundam (Metallic) | Char's Counterattack | 2008 | |
| Strike Freedom Gundam Extra Finish Version | Gundam SEED Destiny | 2008 | |
| RX-0 Unicorn Gundam ver. Ka (Titanium Finish ver.) | Gundam Unicorn | 2008 | |
| Char Zaku II Extra Finishing [Expo] | Gundam 0079 | 2009 | |
| ZGMF-X56S Impulse Gundam (Full Color Plating ver.) | Gundam SEED Destiny | 2009 | |
| MS-06J Zaku II ver. 2.0 (Extra Finish ver.) | Gundam 0079 | 2009 | |
| Sinanju Ver.Ka Titanium Finish | Gundam Unicorn | 2010 | |
| RX-78-2 Gundam Ver.2.0 Titanium Finish | Gundam 0079 | 2010 | |
| MSZ-006 Zeta Gundam Extra Finish Ver | Zeta Gundam | 2010 | |
| RX-78-2 Gundam - W945SHG Ver. GP30th | Gundam 0079 | 2010 | |
| Wing Gundam Zero (Pearl Gloss Finish) | Gundam Wing | 2010 | |
| RX-0 Unicorn Gundam 02 Banshee Titanium Finish | Gundam Unicorn | Dec 2012 |
Bandai 1/100 Master Grade Hobby Online Editions
Box_Art | Model | Series | Release | Owned? |
---|---|---|---|---|
| Zaku II White Orge Ver MS IGLOO 2 [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2009 | Y |
| MS 06J Zaku II Ver MS IGLOO 2 [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2009 | |
| MS 07B3 Gouf Custom Ver MS IGLOO 2 [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2009 | |
| MS 09 DOM Ver MS IGLOO 2 [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2009 | |
| Musha MK 2 Tokugawa Ieyasu Ver [Bandai Hobby Online Shop Exclusive] | Dynasty Warriors Gundam 2 | 2010 | |
| Trans Am Raiser [Bandai Hobby Online Shop Exclusive] | Gundam 00 | 2011 | |
| Banshee Ver Ka [Bandai Hobby Online Shop Exclusive] | Gundam Unicorn | 2012 | Y |
| Nemo Unicorn Color Ver [Bandai Hobby Online Shop Exclusive] | Gundam Unicorn | 2012 | |
| Nemo Unicorn Desert Color Ver [Bandai Hobby Online Shop Exclusive] | Gundam Unicorn | 2012 | |
| RX78-2 Ver 2.0 Realtype Color Ver [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2012 | |
| Char Zaku II Realtype Color Ver [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2012 | |
| Zaku II Black Tristar Custom [Bandai Hobby Online Shop Exclusive] | MSV | 2012 | |
| MG 1/100 Ballute System Pack [Bandai Hobby Online Shop Exclusive] | MSV | 2012 | Y |
Double Fin Funnel Expansion Unit [Bandai Hobby Online Shop Exclusive] | Char's Counterattack | 2013 | ||
Tallgeese II [Bandai Hobby Online Shop Exclusive] | Gundam Wing | 2013 | ||
MS-06R-1A Zaku II UMA Lightning Custom [Bandai Hobby Online Shop Exclusive] | Gundam 0079 | 2013 |
Bandai 1/100 Master Grade Proshop Editions
Box_Art | Model | Series | Release | Owned? |
---|---|---|---|---|
| RX78-2 Ver 1.5 [Kawaguchi proshop ver] | Gundam 0079 | 2007 | |
| MS 06J Zaku II Ver 2.0 [Kawaguchi proshop ver] | Gundam 0079 | 2008 | |
| RX78-2 Ver 2.0 Mechanical Clear [Kawaguchi proshop ver] | Gundam 0079 | 2009 | |
| MS-06R-1 Zaku II Ver. 2.0 [Kawaguchi proshop ver] | Gundam 0079 | 2009 | |
| RB-79 Ball [Kawaguchi proshop ver] | Gundam 0079 | 2010 |
No comments:
Post a Comment